Manes and Tails Organization
Equid Slaughter for 1999
Year  Region  State  Commodity    Livestock Slaughter
 
Week Ending Date Federally Inspected (FI) 
(YYYYMMDD)  head 
1999 All States US Equine 19990109 878
1999 All States US Equine 19990116 1233
1999 All States US Equine 19990123 1198
1999 All States US Equine 19990130 1161
1999 All States US Equine 19990206 1252
1999 All States US Equine 19990213 1230
1999 All States US Equine 19990220 1095
1999 All States US Equine 19990227 931
1999 All States US Equine 19990306 1204
1999 All States US Equine 19990313 1091
1999 All States US Equine 19990320 1277
1999 All States US Equine 19990327 1652
1999 All States US Equine 19990403 1221
1999 All States US Equine 19990410 1183
1999 All States US Equine 19990417 1156
1999 All States US Equine 19990424 1199
1999 All States US Equine 19990501 1156
1999 All States US Equine 19990508 1369
1999 All States US Equine 19990515 1305
1999 All States US Equine 19990522 1273
1999 All States US Equine 19990529 1377
1999 All States US Equine 19990605 1217
1999 All States US Equine 19990612 1521
1999 All States US Equine 19990619 1265
1999 All States US Equine 19990626 1303
1999 All States US Equine 19990703 1197
1999 All States US Equine 19990710 1106
1999 All States US Equine 19990717 834
1999 All States US Equine 19990724 1053
1999 All States US Equine 19990731 1198
1999 All States US Equine 19990807 1154
1999 All States US Equine 19990814 1230
1999 All States US Equine 19990821 1269
1999 All States US Equine 19990828 1303
1999 All States US Equine 19990904 1445
1999 All States US Equine 19990911 1318
1999 All States US Equine 19990918 1322
1999 All States US Equine 19990925 1381
1999 All States US Equine 19991002 1278
1999 All States US Equine 19991009 1255
1999 All States US Equine 19991016 1293
1999 All States US Equine 19991023 1079
1999 All States US Equine 19991030 1093
1999 All States US Equine 19991106 1169
1999 All States US Equine 19991113 1333
1999 All States US Equine 19991120 1256
1999 All States US Equine 19991127 1189
1999 All States US Equine 19991204 1228
1999 All States US Equine 19991211 1237
1999 All States US Equine 19991218 1369
1999 All States US Equine 19991225 908
1999 All States US Equine 20000101 569
Total:   62813